<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Urban Planning Explanations</title>
	<atom:link href="http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/feed/" rel="self" type="application/rss+xml" />
	<link>http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/</link>
	<description>a machine for thinking in</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: justine valetine</title>
		<link>http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/comment-page-1/#comment-713</link>
		<dc:creator>justine valetine</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/#comment-713</guid>
		<description>The canals of Venice are icons that serve interactive examples for various cities in the world.</description>
		<content:encoded><![CDATA[<p>The canals of Venice are icons that serve interactive examples for various cities in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quixote</title>
		<link>http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/comment-page-1/#comment-280</link>
		<dc:creator>Quixote</dc:creator>
		<pubDate>Wed, 13 Feb 2008 08:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/#comment-280</guid>
		<description>Ahhh, that man loves ducks!</description>
		<content:encoded><![CDATA[<p>Ahhh, that man loves ducks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren a.</title>
		<link>http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/comment-page-1/#comment-276</link>
		<dc:creator>lauren a.</dc:creator>
		<pubDate>Tue, 12 Feb 2008 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://aftercorbu.com/2008/02/05/great-urban-planning-explanations/#comment-276</guid>
		<description>no-the ducks were all right.  it was part of shoup&#039;s presentation on how successful the improvement of venice was, that the ducks continue to thrive there, perhaps more so since now the canals are full of water instead of polluted sludge.  he had a nice little photo of them toddling about with their offspring, post-canal redo.</description>
		<content:encoded><![CDATA[<p>no-the ducks were all right.  it was part of shoup&#8217;s presentation on how successful the improvement of venice was, that the ducks continue to thrive there, perhaps more so since now the canals are full of water instead of polluted sludge.  he had a nice little photo of them toddling about with their offspring, post-canal redo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

