<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Corbu &#187; economics</title>
	<atom:link href="http://aftercorbu.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aftercorbu.com</link>
	<description>a machine for thinking in</description>
	<lastBuildDate>Sun, 25 Sep 2011 07:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sin Taxes for the Financial Industry</title>
		<link>http://aftercorbu.com/2009/09/05/sin-taxes-for-the-financial-industry/</link>
		<comments>http://aftercorbu.com/2009/09/05/sin-taxes-for-the-financial-industry/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:35:07 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[frankel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sin taxes]]></category>
		<category><![CDATA[tobin tax]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/?p=594</guid>
		<description><![CDATA[<p>I really wished Jeff Frankel blogged more since economists have established an (undeserved) reputation in the media as John Hodgman-style general experts, but the prominent ones who aren&#8217;t named Krugman skew decidedly right and reinforce the laissez faire conventional wisdom.  That said, Frankel came through today with a post on the head of Britain&#8217;s financial regulatory agency coming out for transaction taxes [...]]]></description>
			<content:encoded><![CDATA[<p>I really wished Jeff Frankel blogged more since economists have established an (undeserved) reputation in the media as John Hodgman-style general experts, but the prominent ones who aren&#8217;t named Krugman skew decidedly right and reinforce the laissez faire conventional wisdom.  That said, <a title="Top UK regulator supports transactions tax to shrink financial sector" href="http://content.ksg.harvard.edu/blog/jeff_frankels_weblog/2009/08/27/top-uk-regulator-supports-transactions-tax-to-shrink-financial-sector/" target="_blank">Frankel came through today</a> with a post on the head of Britain&#8217;s financial regulatory agency coming out for transaction taxes in order to shrink the trading volume and raise funds.</p>
<p>Transaction taxes are of course a pet policy of mine (a better economy via better systems design!), and they have a lot of potential to raise government funds while creating positive secondary effects, in the same vein as other proposed &#8216;sin taxes&#8217; such as on soda or pollution.  While it may be hard to quantify the behavioural impacts of these taxes, what matters from a policy-making perspective is that, regardless of size, the impacts are positive.</p>
<p>I have yet to see anyone argue that transaction taxes could <em>shrink</em> the time-horizon of investors or <em>increase</em> market volatility.  The debate, when it occurs (which is rare, since opponents do not seem willing to engage the issue), is over the significance of the impacts.  But of course the impacts aren&#8217;t the primary reason to enact the policy; you pass it to raise money for something useful.  Something like health care or supertrains or robot gladiators.  Any behavioral impacts are gravy.</p>
<p>I really wish that public anger over the bailouts and bonuses to the financial industry could be harnessed into passing a transaction tax &#8212; it would certainly be a more productive use of the anger than the abortive attempt to pass special bonus taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2009/09/05/sin-taxes-for-the-financial-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Opportunities in Reading</title>
		<link>http://aftercorbu.com/2009/08/16/business-opportunities-in-reading/</link>
		<comments>http://aftercorbu.com/2009/08/16/business-opportunities-in-reading/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:22:33 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/?p=487</guid>
		<description><![CDATA[<p>I think it&#8217;s more evidence for Cheap Talk&#8217;s application of the binding constraint to the pricing of writing (usually free) that when an author can identify a desired class of readers (lefty professors and journalists) and verify they have read the work (force them to write reviews), they are willing to pay.  And I like [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s more evidence for Cheap Talk&#8217;s <a title="Please Excuse Our Inefficiently High-Quality Blogging" href="http://cheeptalk.wordpress.com/2009/08/13/please-excuse-our-inefficiently-high-quality-blog/" target="_blank">application of the binding constraint</a> to the pricing of writing (usually free) that when an author can identify a desired class of readers (lefty professors and journalists) and verify they have read the work (force them to write reviews), <a title="Cutting Deals with Horowitz" href="http://lefarkins.blogspot.com/2008/10/cutting-deals-with-horowitz.html" target="_blank">they are willing to pay</a>.  And I like the idea that Horowitz is as desperate for readers as your average blogger.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2009/08/16/business-opportunities-in-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charitable Quantz</title>
		<link>http://aftercorbu.com/2007/11/19/charitable-quantz/</link>
		<comments>http://aftercorbu.com/2007/11/19/charitable-quantz/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 04:31:06 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[autobio]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gentrify]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/11/19/charitable-quantz/</guid>
		<description><![CDATA[<p>I once had a very long philosophical conversation about this very issue with a homeless man at a greyhound station.  He was not amused; he was hungry.  I still don&#8217;t understand the best behavior.  There&#8217;s too many tradeoffs involved:</p>

immediate vs long term action
individual vs  collective efforts
personal vs structural change

<p>Of course, right now I buy bread [...]]]></description>
			<content:encoded><![CDATA[<p>I once had a very long philosophical conversation about <a href="http://www.qwantz.com/archive/001109.html">this very issue</a> with a homeless man at a greyhound station.  He was not amused; he was hungry.  I still don&#8217;t understand the best behavior.  There&#8217;s too many tradeoffs involved:</p>
<ul>
<li>immediate vs long term action</li>
<li>individual vs  collective efforts</li>
<li>personal vs structural change</li>
</ul>
<p>Of course, right now I buy bread with blood money made from gentrifying poor neighborhoods, so right now I&#8217;m going with give a dollar to the poor guy who&#8217;s apartment you just helped bulldoze.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/11/19/charitable-quantz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickle-Down Charity</title>
		<link>http://aftercorbu.com/2007/10/14/trickle-down-charity/</link>
		<comments>http://aftercorbu.com/2007/10/14/trickle-down-charity/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:25:12 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/10/14/trickle-down-charity/</guid>
		<description><![CDATA[<p>Pax Americana, in defense of deductable charitable donations for the arts:</p>
<p>The first [reason] is that deductions are an indirect subsidy to lots of people who aren’t rich, including the middle class, artists, and those that benefit from the research done by universities, which might end up including poor people. The second is that if we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paxamericana.wordpress.com/2007/10/01/in-praise-of-charitable-deductions/">Pax Americana</a>, in defense of deductable charitable donations for the arts:</p>
<blockquote><p>The first [reason] is that deductions are an indirect subsidy to <em>lots of people who aren’t rich</em>, including the middle class, artists, and those that benefit from the research done by universities, which might end up including poor people. The second is that if we eliminate these indirect subsidies (or make them costlier), some of the slack is going to be picked up by demands for <em>direct</em> subsidies, which would be bad for the arts.</p></blockquote>
<p>The fact that when rich people give to <strike>other rich</strike> &#8220;middle-class&#8221; people, a poor person might eventually benefit is a bad reason to support that kind of charitable donation.  It relies on the same logic as Bush&#8217;s tax cuts: if you want to help the subaltern, give money to the wealthy.  There&#8217;s a better plan: <em>we could just subsidize the poor directly</em>!</p>
<p>I think the country is ready for trickle-up economics.  If the consumptive power of the poor increases, they&#8217;ll buy more stuff, sales will rise, rich people will make more money.  Everyone wins!</p>
<p>Pax&#8217;s second argument is better, but it&#8217;s not clear that charitable donation policy couldn&#8217;t be tailored in such a way that poor artist infrastructure is supported, while MOCA-type galleries for high end artists are not.  But even if this was not the case, and donations to the arts did decline significantly (while the poor bathed in bling), direct subsidy wouldn&#8217;t be all that bad, provided we actually did increase the budget of the NEA or some equivalent organization.</p>
<p>As Corey mentions, the NEA now gives institutional grants, so money-distributing could rest in the hands of thousands of organizations, not an all-powerful Art Czar with no appreciation for anything after Impressionism.  And, under Democratic administrations, the NEA has shown willingness to fund non-Victorian works (Mapplethorpe being the most obvious example).  Moreover, wouldn&#8217;t it be more democratic (read: less elitist) to take art funding out of the hands of a cadre of wealthy donors and put into small local galleries/publications/institutions, able to support all kinds of idiosyncratic artists (even poets)?</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/10/14/trickle-down-charity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Freegans</title>
		<link>http://aftercorbu.com/2007/09/11/freegans/</link>
		<comments>http://aftercorbu.com/2007/09/11/freegans/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:23:38 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/09/11/freegans/</guid>
		<description><![CDATA[<p>LA Times does a profile of Freegans living in&#8230;New York!  Similar to the NY Times longer, better article from back in June.  Now I&#8217;m a fierce defender of LA against the New York evangelists, but the LA paper makes it hard when they get scooped by 3 months.  Plus, I know LA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/nationworld/nation/la-na-freegan11sep11,0,2162976.story?page=1&amp;coll=la-home-center">LA Times</a> does a profile of Freegans living in&#8230;New York!  Similar to the <a href="http://www.nytimes.com/2007/06/21/garden/21freegan.html?ex=1340164800&amp;en=0f4b14f33c3f52da&amp;ei=5124&amp;partner">NY Times</a> longer, better article from back in June.  Now I&#8217;m a fierce defender of LA against the New York evangelists, but the LA paper makes it hard when they get scooped by 3 months.  Plus, I know LA has it&#8217;s <a href="http://www.frappr.com/freegans">own</a> dumpster-diving culture.  A little local documentation, please?</p>
<p>Newspaper complaints aside, dropping out of the economy has a strong appeal.  Combine urban hunting-gathering with squatting abandoned buildings and you have the perfect, non-parasitic lifestyle.  There&#8217;s a scale at which Freeganism would cease to work, but at present it just increased the efficiency of our resource consumption.</p>
<p><a href="http://www.freegan.info/">Freegan.info</a> has some great information, but in my head I&#8217;m envisioning a more comprehensive free-living destination site.  I need a map of Los Angeles overlaid with wireless hotspots, prime dumpsters, Food not Bombs distribution spots, the routes of bus drivers cool with fareless passengers, abandoned buildings, accessible dormitories and other shower sources, etc.  Who has some venture capital?</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/09/11/freegans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Nonviolent Extermination of the Rich</title>
		<link>http://aftercorbu.com/2007/09/07/the-nonviolent-extermination-of-the-rich/</link>
		<comments>http://aftercorbu.com/2007/09/07/the-nonviolent-extermination-of-the-rich/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 14:04:59 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[commie]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/09/07/the-nonviolent-extermination-of-the-rich/</guid>
		<description><![CDATA[<p>Mike Meginnis cracks me up:</p>
<p>&#8230;my preference would be the version that doesn’t require murdering the ruling class and anyone else who gets in our way. At least we could fail humanely.</p>
<p>My alternative would be capitalism with limits — allow people to seek profits, but under serious guidelines and with tremendous, progressive taxation.  A hybrid of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikemeginnis.com/wordpress/?p=1055">Mike Meginnis</a> cracks me up:</p>
<blockquote><p>&#8230;my preference would be the version that doesn’t require murdering the ruling class and anyone else who gets in our way. At least we could fail humanely.</p>
<p>My alternative would be capitalism with limits — allow people to seek profits, but under serious guidelines and with tremendous, progressive taxation.  A hybrid of Socialism and Capitalism — much like the one under which we already live, but tilted considerably away from facile Adam Smith-isms.</p></blockquote>
<p>Mostly I think its funny that discussions of economic change require disclaimers that <em>we don&#8217;t mean killin&#8217; folk</em>.  Such is the extent that non-capitalists have been smeared.  But I also have Serious Thought on economic systems:</p>
<p>A lot of wonderful writings on new economic systems can be found <a href="http://www.zmag.org/parecon/indexnew.htm">here</a>.  There are hundreds of different proposals, of course, but the two big schools of thought are Participatory Economics and market socialism, compared well <a href="http://www.zmag.org/content/showarticle.cfm?ItemID=7779">here</a>.  To summarize:</p>
<p>The basic model of market socialism is that enterprises are cooperatives owned by their workers, who hire management and govern their business.  These coop businesses compete with each other in normal markets for goods and services.  The government (often in a very decentralized form) invests and provides venture capital to firms as well as performing its normal welfare state roles.  Many have proposed industry-specific guilds to set product standards and mitigate excessive competition among businesses.</p>
<p>ParEcon takes the market socialism devices and adds a Participatory Planning process to replace traditional markets.  Everyone is members of a consumer council (in addition to the worker council at their workplace).  These worker and consumer councils bid on the price and quantity of goods to be produced in an iterative process to arrive at an ideal production amount, eliminating overproduction, and various other market inefficiencies.  The process isn&#8217;t very complicated, but Albert and Hahnel (the creators) explain it better than I can <a href="http://www.zmag.org/parecon/capvsparecon/html/allocation.html">here</a>.</p>
<p>Generally, I think our reformist path to utopia starts with the kindler, gentler capitalism (more unions, higher wages, less hours, more workplace safety laws, etc.).  Then certain policies can transition us to market socialism (incentives/mandates for worker cooperatives, establishing state investment funds, progressively outlawing forms of corporate investment and ownership).  If markets are still a problem at that point, we can try to pursue participatory planning.  I doubt I&#8217;ll live to see the market socialist vs. ParEcon debate become relevant, so I don&#8217;t worry about it too much.</p>
<p>The important thing to note is that even a change of economic systems can happen via small, evolutionary changes.  No punctuated equilibrium necessary; no mass die-offs required.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/09/07/the-nonviolent-extermination-of-the-rich/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plastic not Paper</title>
		<link>http://aftercorbu.com/2007/09/05/plastic-not-paper/</link>
		<comments>http://aftercorbu.com/2007/09/05/plastic-not-paper/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:16:21 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/09/05/plastic-not-paper/</guid>
		<description><![CDATA[<p>That using cash encourages people to save more than credit cards strikes me as largely generational.  There&#8217;s no inherent reason that a green piece of paper is less abstract as a representation of money than a white one.  Plus you&#8217;re less likely to make compulsive purchases if it requires the whole approval, signing process and [...]]]></description>
			<content:encoded><![CDATA[<p>That <a href="http://ezraklein.typepad.com/blog/2007/09/money-money-mon.html">using cash</a> encourages people to save more than credit cards strikes me as largely generational.  There&#8217;s no inherent reason that a green piece of paper is less abstract as a representation of money than a white one.  Plus you&#8217;re less likely to make compulsive purchases if it requires the whole approval, signing process and the inanity of your spending will be recorded on your bank/credit statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/09/05/plastic-not-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowning the Patriarchy&#8230;or something</title>
		<link>http://aftercorbu.com/2007/09/01/drowning-the-patriarchyor-something/</link>
		<comments>http://aftercorbu.com/2007/09/01/drowning-the-patriarchyor-something/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 11:41:23 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[phallacy]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/09/01/drowning-the-patriarchyor-something/</guid>
		<description><![CDATA[<p>Before this site was founded with the goal of becoming the web&#8217;s #1 source for phallic building news, Litbrit was on the case.  From back in July, she brings us mocking of the Hydropolis Underwater Hotel, which breaks with the angular phallacy of the past to explore a more organic kind male structural forms.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Before this site was founded with the goal of becoming the web&#8217;s #1 source for phallic building news, <a href="http://litbrit.blogspot.com/">Litbrit</a> was on the case.  From back in July, <a href="http://litbrit.blogspot.com/2007/07/attack-of-phallic-thingies-this-is-not.html">she brings us</a> mocking of the Hydropolis Underwater Hotel, which breaks with the angular phallacy of the past to explore a more organic kind male structural forms.  The project would be earth shattering&#8230;if it wasn&#8217;t in the ocean.</p>
<p>This hotel is to be built in Dubai, alongside dozens of other major projects (Dark Roasted Blend has a good visual overview <a href="http://www.darkroastedblend.com/2007/05/burj-dubai-now-highest-building-in.html">here</a> and <a href="http://www.darkroastedblend.com/2007/05/dubais-architecture-update-part-2.html">here</a>).  I find the scale of the whole thing shocking, especially as shown in <a href="http://www.flickr.com/photo_zoom.gne?id=516345442&amp;size=o">this picture</a>, where the entire city skyline is a mass of cranes (<a href="http://archive.gulfnews.com/articles/06/06/18/10047703.html">Apparently</a>, Dubai is using 1/4 of the world&#8217;s construction cranes).  How is this amount of development sustainable?  Are there really that many rich people in the world?  It strikes me that this <em>must</em> be the limit case of capitalism because it strains credulity that there could exist a more over the top demonstration of waste/greed/opulence/machismo.</p>
<p>Part of me wants the eschatological predictions of the Peak Oil crowd to be correct so that Dubai may become a vertical ghost town; a cautionary tale about evils of the religion of uninhibited growth.  It would feel like justice, or at least the stuff of William Gibson novels.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/09/01/drowning-the-patriarchyor-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Arnold Blue</title>
		<link>http://aftercorbu.com/2007/08/15/turning-arnold-blue/</link>
		<comments>http://aftercorbu.com/2007/08/15/turning-arnold-blue/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 09:21:57 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[punks]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/08/15/turning-arnold-blue/</guid>
		<description><![CDATA[<p>I haven&#8217;t been paying enough attention to this, but the California budget continues to be deadlocked one vote shy of the 2/3&#8242;s required to pass.  The problem is the Republicans, naturally, who are borrowing plays from their US Senate brethren and trying to dictate policy despite the fact that the public has chosen to keep [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been paying enough attention to this, but the California budget continues to be deadlocked <a href="http://www.calitics.com/showDiary.do?diaryId=3477">one vote shy</a> of the 2/3&#8242;s required to pass.  The problem is the Republicans, naturally, who are borrowing plays from their US Senate brethren and trying to dictate policy despite the fact that the public has chosen to keep them out of power.</p>
<p>Now, however, Arnold has started <a href="http://www.calitics.com/showDiary.do?diaryId=3497"></a><a href="http://www.calitics.com/showDiary.do?diaryId=3497">visiting the districts of obstructionist Republicans</a> to pressure them to pass the budget.  I have no idea whether this will work, as the curse of California&#8217;s districting is that the few Republicans that do get elected come from very conservative districts and are consequently, completely nutty.</p>
<p>However, this does further alienate Arnold from his party, making it increasingly hard to imagine him winning the Republican senate primary in 2010.  And since he&#8217;s the old star the GOP has in California, Boxer looks safer every day.  That&#8217;s the best I can do to come up with a bright side to the budget catastrophe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/08/15/turning-arnold-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men loooooved Nuclear Families</title>
		<link>http://aftercorbu.com/2007/08/08/men-loooooved-nuclear-families/</link>
		<comments>http://aftercorbu.com/2007/08/08/men-loooooved-nuclear-families/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:05:27 +0000</pubDate>
		<dc:creator>Quixote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[reproduction]]></category>

		<guid isPermaLink="false">http://aftercorbu.com/2007/08/08/men-loooooved-nuclear-families/</guid>
		<description><![CDATA[<p>In reading Family Structure, Institution, and Growth(link to pdf) by Avner Greif, I happened upon this fascinating little tidbit:</p>
<p>Relative to the kinship family structure, the nuclear family has both growth-enhancing and growth-retarding properties. For example, while the nuclear family enhances flexibility in economic decision-making, kinship groups can better provide social safety nets than the nuclear [...]]]></description>
			<content:encoded><![CDATA[<p>In reading <a href="http://www.aeaweb.org/annual_mtg_papers/2006/0106_0800_1104.pdf" target="_blank">Family Structure, Institution, and Growth</a>(link to pdf) by Avner Greif, I happened upon this fascinating little tidbit:</p>
<blockquote><p>Relative to the kinship family structure, the nuclear family has both growth-enhancing and growth-retarding properties. For example, while the nuclear family enhances flexibility in economic decision-making, kinship groups can better provide social safety nets than the nuclear family. European corporations, however, enabled non-kin to benefit from safety nets while retaining the nuclear family structure. In the contemporary west, the state &#8212; a corporation &#8212; fulfills this role.</p></blockquote>
<p>Basically, Greif says the welfare state allowed men to have nuclear families (wherein they have more freedom) rather than larger kinship groups (which provided economic security, but were stifling).  I think these limited conclusions about the economic reasons for the switch may be correct, but there&#8217;s a lot here that&#8217;s not being said.</p>
<p>Men are the economic actors in patriarchal societies and they benefited from the increased decision-making freedom without a loss of security that comes with the switch from kinship to nuclear families.  However, women were screwed.</p>
<p>Many domestic tasks benefit from economies of scale (especially watching + educating children) and dividing these up by family unit makes them more difficult and time-consuming.  States (then and now) rarely provided much support to women and children who lose a breadwinner to death, injury, abandonment, etc, which is exactly the situation where kinship groups excelled &#8212; keeping women and children in a larger family of support.  In many kinship groups women had a certain amount of power based on the norms and structure of the group.  This disappeared, as nuclear families allowed men to directly control &#8216;their&#8217; woman, a situation that could be benevolent or tyrannical.</p>
<p>So men didn&#8217;t gain more economic freedom at no cost, as Greif&#8217;s paper implies.  Rather, the expense was women&#8217;s safety net.  Of course, from a patriarchal point of view, that was another plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://aftercorbu.com/2007/08/08/men-loooooved-nuclear-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

